|
||||||||||||||||||||
| Sites & Features | Low Volume Site |
Starter Site |
Standard Site | Super Site |
Mega Commerce |
Reseller Program |
More Info |
|||||||||||||
| ORDER NOW | Select Low Volume Package |
Select Starter Domain Package |
Select Standard Domain Package |
Select SuperSite Domain Package |
Select Mega Commerce Package |
Select Reseller Domain Package |
||||||||||||||
| Complete Details | ||||||||||||||||||||
| Pay Annually | Only $12.34 Per Mo |
Only $20.67 Per Mo |
Only $29.00 Per Mo |
Only $33.17 Per Mo |
Only $33.17 Per Mo |
Only $33.17 Per Mo |
||||||||||||||
| Savings Annual vs Monthly | Save $91.40 |
Save $111.40 |
Save $ 120.00 |
Save $201.40 |
Save $201.40 |
Save $201.40 |
||||||||||||||
| Pay Monthly | $19.95 | $29.95 | $39.00 | $49.95 | $49.95 | $49.95 | ||||||||||||||
| Disk Space | 15MB | 30MB | 60MB | 300MB | 350MB | 300MB | ||||||||||||||
| Monthly Data Transfer | 2GB | 5GB | 10GB | 10GB | 10GB | 10GB | ||||||||||||||
| 24 Hour FTP Access | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Guaranteed Uptime | 99.9%+ | 99.9%+ | 99.9%+ | 99.9%+ | 99.9%+ | 99.9%+ | ||||||||||||||
| Set-up Fees & Software Licenses | No | No | No | No | $599 Miva License Purchase |
No | ||||||||||||||
| Money Back Guarantee | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | ||||||||||||||
| Instant Activation | Yes | Yes | Yes | Yes | Yes Miva 24 Hours |
Yes | ||||||||||||||
| Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| True Domain | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Email POP or Autoresponder | 5 | 10 | 25 | 50 | 50 | 300 | ||||||||||||||
| Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
| "Catch-All" E-mail Alias | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Mail List Server | No | 3 Lists | 5 Lists | 10 Lists | 10 Lists | 10 Lists | ||||||||||||||
| Subscribable Mail Lists | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Newsletter Mailing Lists | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| E-Mail Forwarding | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
| ShopServ | Optional | Optional | Optional | Optional | Miva Mall | Optional | ||||||||||||||
| Miva Mall | No | No | No | No | Yes | No | ||||||||||||||
| On-Line Help | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| File Manager | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Change Password | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Billing History | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Resource Meter | Included | Included | Included | Included | Included | Included | ||||||||||||||
| E-Mail Tech Support | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Toll Free Tech Support | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Upgrade | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Add Domain | No | No | No | No | No | Yes | ||||||||||||||
| Mail Manager | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Web Based Email | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Server Side Includes | No | Included | Included | Included | Included | Included | ||||||||||||||
| Stats | Included | Included | Included | Included | Included | Included | ||||||||||||||
| MS FrontPage | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Site Creation Tool | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Counter | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Password Protected Directories | No | Included | Included | Included | Included | Included | ||||||||||||||
| Redirect URL | No | Included | Included | Included | Included | Included | ||||||||||||||
| Search Engine | No | No | Included | Included | Included | Included | ||||||||||||||
| Formmail CGI | No | Included | Included | Included | Included | Included | ||||||||||||||
| PGP | No | No | Included | Included | No | Included | ||||||||||||||
| Mime Types | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Anon FTP | No | Included | Included | Included | Included | Included | ||||||||||||||
| Archive Manager | No | Included | Included | Included | No | Included | ||||||||||||||
| PGP Mail | No | No | Included | Included | Included | Included | ||||||||||||||
| SSH | No | No | Included | Included | Included | Included | ||||||||||||||
| Secure Server | No | Included | Included | Included | Included | Included | ||||||||||||||
| MySQL | No | No | Included | Included | Included | Included | ||||||||||||||
| CGI | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Name Server | No | No | Optional | Optional | Optional | Optional | ||||||||||||||
| Trouble Shooter | No | Included | Included | Included | Included | Included | ||||||||||||||
| Newsletter | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Site Submission | No | No | Included | Included | Included | Included | ||||||||||||||
| 256 Room Conference Center with Chat | $35 Per Month |
$35 Per Month |
$35 Per Month |
$35 Per Month |
$35 Per Month |
$35 Per Month |
||||||||||||||
| Real Audio Mime | Included | Included | Included | Included | Included | Included | ||||||||||||||
| Real Audio G2 6.0 | $5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
||||||||||||||
| Real Video G2 6.0 | $5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
$5 Per Month |
||||||||||||||
| PHP3 | No | No | Included | Included | Included | Included | ||||||||||||||
| Domain Pointing | $25 | $25 | $25 | $25 | $25 | Included | ||||||||||||||
| Domain Registration | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Unlimited Updates | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Daily Backups | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Daily Backups | Select Low Volume Package |
Select Starter Domain Package |
Select Standard Domain Package |
Select SuperSite Domain Package |
Select Mega Commerce Package |
Select Reseller Domain Package |
||||||||||||||
|
Sign-up
Local Access
Numbers 10 Reasons to
Choose Masscot Web
Hosting E-Commerce |
||||||||||||||||||||
© Copyright 2001 by Masscot Internet, Inc. All rights reserved. This page created and maintained by: Masscot Interactive, Hyannis, (Cape Cod) MA 02601-5509 Please send comments and problem reports to: support@masscothosting.com |
||||||||||||||||||||